000 | 01148nam a2200229 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170133.0 | ||
008 | 230201s1984 gw a r 000 0 eng d | ||
020 | _a3540134786 | ||
024 | 8 |
_aDIF-M188 _b188 _zDIF000195 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aSin autor | |
245 | 1 | 0 | _aNatural language communication with pictorial information systems |
260 |
_aBerlín : _b[S.n.], _cc1984 |
||
300 |
_avi, 327 p. : _bil. ; _c26 cm. |
||
490 | 0 | _aSymbolic computation | |
505 | 0 | _a Query languages for pictorial database system / Y. C. Leeand K. S. FU -- The design of SWYSS, a dialogue system for scene analysis / Michael Hussmann and Peter Schefe -- Language-picture question-answering through common semantic representation and its application to the world of weather report / Masao Yokota, Fin-ichiro Taniguchi, and Eiji Kawaguchi -- ILIAD -- A high level dialogue system for picture analysis / D. Eriksson, E. Bengsson, T. Jarkrans, B. Nordin and B. Stenkvist. | |
650 | 4 | _aSISTEMAS DE INFORMACIÓN PICTÓRICA | |
650 | 4 | _aINTERFACES EN LENGUA NATURAL | |
700 | 1 | _aBolc, Leonard | |
942 | _cBK | ||
999 |
_c50196 _d50196 |