000 | 01153naa a2200229 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170237.0 | ||
008 | 230201s1995 xxu r 000 0 eng d | ||
024 | 8 |
_aDIF-M2345 _b2432 _zDIF002244 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aKitchenham, Barbara | |
245 | 1 | 0 | _aCase studies for method and tool evaluation |
300 | _aDatos electrónicos (1 archivo: 1180 KB) | ||
500 | _aFormato de archivo: PDF. -- Disponible también en línea vía suscripción BECyT (Cons. 17-04-2008) | ||
520 | _aCase studies help industry evaluate the benefits of methods and tools and provide a cost-effective way to ensure that process changes provide the desired results. However, unlike fomal experiments and surveys, case studies do not have a well-understood theoretical basis. This article provides guidelinesfor organizing and analizing case studies so that they produce meaningful results. | ||
534 | _aIEEE Software Vol. 12 No. 4 (Jul. 1995): p. 52-62. | ||
650 | 4 | _aESTUDIO DE CASOS | |
650 | 4 | _aADMINISTRACIÓN DE SOFTWARE | |
700 | 1 | _aPfleeger, Shari Lawrence | |
700 | 1 | _aPickard, Lesley | |
942 | _cCP | ||
999 |
_c52140 _d52140 |