000 | 01694naa a2200217 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170303.0 | ||
008 | 230201s2013 xx r 000 0 eng d | ||
024 | 8 |
_aDIF-M7694 _b7913 _zDIF003040 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aMitaritonna, Alejandro | |
245 | 1 | 0 | _aImproving situational awareness in military operations using augmented reality |
300 | _a1 archivo (277,3 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aDuring military operations, the battlefields become fractured zones where the level of confusion, noise and ambiguity impact on how to achieve tactical objectives. Situational Awareness (SA) becomes a challenge because the perception of the situation is unstable, leading to degraded understanding and the inability of the soldier in projecting the proper results. To meet this challenge various military projects have focused their efforts on designing integrated digital system to support decision-making for military personnel in unknown environments. In particular, this work presents an updated compilation of some digital systems using Augmented Reality (AR) as a means of visual representation of the context information acquired. Additionally, we propose an AR framework which aims to improve the SA of the soldiers in the battlefield using AR. | ||
534 | _aCongreso Argentino de Ciencias de la Computación CACIC 2013 (19mo : 2013 : Mar del Plata, Argentina) | ||
650 | 4 | _aREALIDAD AUMENTADA | |
653 | _aoperaciones militares | ||
700 | 1 | _aAbásolo Guerrero, María José | |
942 | _cCP | ||
999 |
_c52894 _d52894 |