000 | 01385nab a2200289 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170355.0 | ||
008 | 230201nuuuu xx o 000 0 ||| d | ||
024 | 8 |
_aDIF-M5502 _b2375 _zDIF005193 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aBazdan, Vanda | |
245 | 1 | 0 | _aInvestigation of Preliminary Student Test Performance Data Using the ANOM Statistical Tool and Mixed Model Analysis |
300 | _a2008 16 (4) : 287-294 | ||
520 | _aThe goal of this paper is to demonstrate the analytical use of a statistical tool ANOM (more commonly used by quality control engineers), mixed model analysis and other statistical tools (used in social sciences) to investigate differences found in Croatian high school student performance in mathematics examinations, recently developed as part of the National Assessment project. | ||
773 |
_7nnas _t Novática _a _g2000(143,145-147) _oDIF-R057 |
||
856 | 4 | 0 | _ucit.zesoi.fer.hr/browsePaper.php?issue=36&seq=7&paper=1396 |
942 | _cAR | ||
999 |
_c54986 _d54986 |