000 | 01818naa a2200229 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170420.0 | ||
008 | 230201s2011 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6617 _b6756 _zDIF006034 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aMotz, Regina | |
245 | 1 | 0 |
_aThe Río de la Plata Ontology Group : _bTango: Theory and design of ontologies |
300 | _a1 archivo (61,5 kB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aOntologies are generally used to specify and communicate domain knowledge in a generic way. While in a formal sense ontology means study of concepts, the word ontology can be used as a concept repository about a particular area of interest. In the Computer Science area there is a well establish definition of Ontology, provided by Tom Gruber, as a formal, explicit specification of a shared conceptualization. Ontologies are very useful for structuring and defining the meaning of the metadata terms that are collected inside a domain community. They are a popular research topic in knowledge engineering, natural language processing, databases, intelligent information integration and multi-agent systems. Ontologies are also applied in the World Wide Web community where they provide the ability for making the semantics of metadata machine understandable. This vision refers also to an ontology as a conceptual model of the reality. ... | ||
534 | _aEncontro Iberoamericano de Ontologias at the Congresso Ibero-americano de Telemática (6º : 2011,may, 16-18 : Gramado, Brasil). | ||
650 | 4 | _aONTOLOGÍAS | |
650 | 4 | _aWORLD WIDE WEB (WWW) | |
700 | 1 | _aDíaz, Alicia Viviana | |
856 | 4 | 0 | _uhttp://goo.gl/RqGE0g |
942 | _cCP | ||
999 |
_c55816 _d55816 |