000 | 01900naa a2200301 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170424.0 | ||
008 | 230201s2012 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6785 _b6919 _zDIF006193 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aGarcía Bauza, Cristián | |
245 | 1 | 0 | _aA tennis training application using 3D gesture recognition |
300 | _a1 archivo (822,5 KB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aThis paper presents a sport training system which recognizes user movements from data of the Wiimote device with accelerometer technology. Recognizing a new gesture involves the normalization of the Wiimote data and searching in a gesture templates database. The Dynamic Time Warping (DTW) comparison algorithm is used as a correlation function to compare the new gesture with every template. Based on prior training, the system can successfully recognize different sport shots. Particularly the system is instantiated for tennis training. The user visualizes the trajectory of the ball in a three-dimensional environment and he can interact with virtual objects that follow Newton dynamics. | ||
534 | _aArticulated Motion and Deformable Objects : 7th International Conference, AMDO 2012, Port d'Andratx, Mallorca, Spain, July 11-13, 2012. Proceedings. Berlín : Springer, 2012 (Lecture Notes in Computer Science ; 7378), pp. 239-249 | ||
650 | 4 | _aVIDEOJUEGOS | |
650 | 4 | _aENTRENAMIENTO DEPORTIVO | |
650 | 4 | _aGRÁFICOS | |
700 | 1 | _aD'Amato, Juan | |
700 | 1 | _aVénere, Marcelo J. | |
700 | 1 | _aGariglio, Andrés | |
700 | 1 | _aAbásolo Guerrero, María José | |
700 | 1 | _aManresa-Yee, Cristina | |
700 | 1 | _aMas-Sansó, Ramon | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31567-1_24 |
942 | _cCP | ||
999 |
_c55975 _d55975 |