000 | 01635naa a2200241 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170425.0 | ||
008 | 230201s2000 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6850 _b6990 _zDIF006255 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aAbásolo Guerrero, María José | |
245 | 1 | 0 | _aA hierarchical triangulation for multiresolution terrain models |
300 | _a1 archivo (399,8 KB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aInteractive visualisation of triangulated terrain surfaces is still a problem for virtual reality systems. A polygonal model of very large terrain data requires a large number of triangles. The main problems are the representation rendering efficiency and the transmission over networks. The major challenge is to simplify a model while preserving its appearance. A multiresolution model represents different levels of detail of an object. We can choose the preferable level of detail according to the position of the observer to improve rendering and we can make a progressive transmission of the different levels. We propose a multiresolution triangulation scheme that eliminates the restrictions of the restricted quadtree triangulation and obtains better results. | ||
534 | _aJournal of Computer Science & Technology, 1(3) | ||
650 | 4 | _aREALIDAD VIRTUAL | |
650 | 4 | _aSISTEMAS DE INFORMACIÓN GEOGRÁFICA - GIS | |
700 | 1 | _aDe Giusti, Armando Eduardo | |
700 | 1 | _aBlat Gimeno, Josep | |
856 | 4 | 0 | _uhttp://goo.gl/cgQAa1 |
942 | _cCP | ||
999 |
_c56036 _d56036 |