000 | 01309naa a2200241 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170426.0 | ||
008 | 230201s2006 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6868 _b7008 _zDIF006273 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aBoscardín, Liliana B. | |
245 | 1 | 0 | _aWavelets bases defined over tetrahedra |
300 | _a1 archivo (617,8 KB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aIn this paper we define two wavelets bases over tetrahedra which are generated by a regular subdivision method. One of them is a basis based on vertices while the other one is a Haar-like basis that form an unconditional basis for Lp (T, Σ, μ), 1 < p < ∞, being μ the Lebesgue measure and Σ the σ-algebra of all tetrahedra generated from a tetrahedron T by the chosen subdivision method. In order to obtain more vanishing moments, the lifting scheme has been applied to both of them. | ||
534 | _aJournal of Computer Science & Technology, 6(1), pp. 46-52 | ||
650 | 4 | _aGRÁFICOS 3D | |
700 | 1 | _aCastro, Liliana R. | |
700 | 1 | _aCastro, Silvia Mabel | |
700 | 1 | _aDe Giusti, Armando Eduardo | |
856 | 4 | 0 | _uhttp://goo.gl/zNaOmg |
942 | _cCP | ||
999 |
_c56054 _d56054 |