000 | 01529naa a2200253 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170444.0 | ||
008 | 230201s2015 xx r 000 0 eng d | ||
024 | 8 |
_aDIF-M7550 _b7770 _zDIF006843 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aBojanovic, Filip | |
245 | 1 | 0 |
_aGet closer to activate It! : _ban educational tool for people with multiple disabilities |
300 | _a1 archivo (217,0 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aThis paper presents an interactive system which offers multimodal feedback to users with severe to profound disabilities to improve their relationship with the environment allowing them to control it. The system is based on the information provided by a distance sensor connected to an Arduino board. The distance information is based on the position of the user’s hand, and it is then passed to six different action/reaction applications which offer motivation and engage users to train intentional motor movements of their upper body limbs and to improve their relationship with the environment. | ||
534 | _aCongreso Argentino de Ciencias de la Computación (21ro : 2015 : Junín, Argentina) | ||
650 | 4 | _aARDUINO | |
650 | 4 | _aSISTEMAS USUARIO-MÁQUINA | |
700 | 1 | _aManresa Yee, Cristina | |
700 | 1 | _aAbásolo Guerrero, María José | |
700 | 1 | _aLarrea, Martín | |
700 | 1 | _aSanz, Cecilia Verónica | |
942 | _cCP | ||
999 |
_c56619 _d56619 |