000 | 01568naa a2200277 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170504.0 | ||
008 | 230201s2018 xx o 000 0 spa d | ||
024 | 8 |
_aDIF-M8170 _b8392 _zDIF007471 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aLliteras, Alejandra Beatriz | |
245 | 1 | 0 | _aChallenges in the design of a customized location-based mobile learning application |
300 | _a1 archivo (557,6 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aThis paper presents an analysis of the challenges present in the design of a location-based mobile learning application. The analysis was performed on a customization of the application "Resuelvo Explorando" for the thematic of "Healthy Eating". Considering the relevance of usability in this type of applications, a usability analysis is presented using a heuristic method. With this work, we expect to contribute in the discussion regarding good practices to address the challenges present in this type of applications from the design stage. | ||
534 | _aLatin American Conference on Learning Technologies (13º : 2018 : San Pablo, Brasil) | ||
650 | 4 | _aUSABILIDAD | |
650 | 4 | _aTECNOLOGÍA MÓVIL | |
653 | _aaprendizaje móvil | ||
700 | 1 | _aGrigera, Julián | |
700 | 1 | _aDal Bianco, Pedro A. | |
700 | 1 | _aMozzon Corporaal, Federico R. | |
700 | 1 | _aGordillo, Silvia Ethel | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1109/LACLO.2018.00062 |
942 | _cCP | ||
999 |
_c57245 _d57245 |