000 | 01773naa a2200265 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170509.0 | ||
008 | 230201s2020 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M8282 _b8502 _zDIF007574 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aRipalda, Daniel | |
245 | 1 | 0 | _aFramework based on gestalt principles to design mobile interfaces for a better user experience |
300 | _a1 archivo (585,7 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aThis paper presents the results of the user experience test comparing a real functional application and a high fidelity prototype that used a Framework to design graphic user interfaces on mobile devices. This Framework links Nielsen's heuristics with the principles of perception of Gestalt, offering to developers and usability experts, references to generate and evaluate mockups and prototypes. The constructive and evaluative model of the Framework allows to recognize usability criteria in visual components of the interfaces, during the initial phases of a project that uses agile software development methodologies, reducing the "trial - error" regressions. The experiment allowed obtaining data about satisfaction measures and specific user attitudes regarding the interfaces developed. | ||
534 | _aAdvances in Usability, User Experience, Wearable and Assistive Technology, 1217, pp. 158-165. | ||
650 | 4 | _aINTERFACES DE USUARIO | |
650 | 4 | _aUSABILIDAD | |
650 | 4 | _aDESARROLLO DE SOFTWARE | |
653 | _aGestalt | ||
700 | 1 | _aGuevara, César | |
700 | 1 | _aGarrido, Alejandra | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-51828-8_21 |
942 | _cCP | ||
999 |
_c57347 _d57347 |